document.open();document.writeln('
Name Ticker   Last   Change  Pct
SPDR S&P 500 SPY 107.22 1.33 1.26
IShares Russell 2000 Index Fund IWM 59.49 0.81 1.38
PowerShares QQQ Trust Series 1 QQQQ 43.11 0.44 1.03
Apple Inc AAPL 196.19 2.07 1.07
Exxon Mobil Corp XOM 65.20 0.85 1.32
Microsoft Corp MSFT 28.01 0.29 1.05
Cisco Systems Inc CSCO 23.89 0.39 1.66
Intel Corporation INTC 19.65 0.30 1.55
Wells Fargo and Company WFC 26.71 0.28 1.06
Ford Motor Company F 11.15 0.18 1.64
Last updated Feb 9, 2010 7:31:30 PM ET ');document.close();