document.open();document.writeln('
Name Ticker   Last   Change  Pct
AMR Corp AMR 8.33 1.01 13.80
Office Depot Inc ODP 5.64 0.26 4.83
Brinker International Inc EAT 17.00 0.70 4.29
ABB Ltd ABB 17.97 0.67 3.87
RadioShack Corp RSH 19.30 0.71 3.82
Southwest Airlines Co LUV 11.65 0.40 3.56
Halliburton Co HAL 29.08 0.98 3.49
FedEx Corp FDX 79.22 2.53 3.30
InterContinental Hotels Group Plc New IHG 14.27 0.43 3.11
Goodyear Tire and Rubber Co GT 12.88 0.38 3.04
Last updated Feb 9, 2010 7:31:55 PM ET ');document.close();