document.open();document.writeln('
Symbol Exch.   Last   Change   Change%   Day High   Day Low   Volume   Year High   Year Low 
AAPL NSD 194.36 0.33 0.17 195.19 192.40 6,760,736 208.71 78.20
BWLD NSD 42.26 -0.28 -0.66 43.01 41.83 67,640 44.80 14.50
CIEN NSD 12.21 0.06 0.49 12.42 11.82 1,169,725 16.64 4.98
CSCO NSD 23.84 -0.09 -0.38 24.00 23.66 20,287,390 24.83 13.61
EDS NSD 9.31 0.33 3.67 9.47 8.55 91,533 13.69 7.11
INTC NSD 19.03 0.14 0.74 19.11 18.74 24,663,480 21.27 12.05
MSFT NSD 28.49 0.02 0.08 28.63 28.20 20,792,750 29.35 14.87
NOVL NSD 4.12 0.04 0.98 4.14 4.02 692,141 4.98 2.97
ORCL NSD 21.39 0.07 0.33 21.58 21.11 12,012,330 22.95 13.80
QQQQ NSD 42.56 0.21 0.50 42.65 42.08 59,310,440 43.82 25.05
SBUX NSD 21.00 1.30 6.60 21.02 20.26 17,126,980 21.11 7.06
SIRI NSD 0.63 -0.01 -0.79 0.64 0.60 20,677,320 0.78 0.05
SONC NSD 9.94 0.01 0.10 10.06 9.76 172,771 12.86 5.78
TXRH NSD 10.96 -0.10 -0.90 11.08 10.73 725,005 12.75 4.09
AA NYE 12.97 0.08 0.58 13.10 12.63 13,534,720 15.11 4.97
ABB NYE 19.56 0.23 1.19 19.68 19.24 1,318,754 22.01 9.11
ALL NYE 29.00 -0.05 -0.17 29.13 28.57 1,326,969 33.50 13.77
AMR NYE 5.66 0.24 4.43 5.68 5.34 9,512,028 12.48 2.40
APC NYE 65.60 -0.38 -0.58 66.44 64.54 2,471,250 69.37 29.00
ASF NYE 23.58 -0.63 -2.60 24.12 23.44 99,545 30.65 13.29
ATO NYE 28.90 -0.08 -0.28 29.20 28.59 133,160 29.53 20.07
BHI NYE 41.42 -0.70 -1.66 41.95 40.80 3,516,703 48.19 24.40
BNI NYE 97.20 0.22 0.23 97.20 96.93 5,389,503 97.98 50.86
CBE NYE 41.59 0.15 0.36 41.70 40.98 392,023 41.66 18.86
CCU NYE 37.25 0.06 0.16 37.83 36.82 21,808 37.50 22.54
CNP NYE 12.74 0.00 0.00 12.74 12.62 1,017,273 14.53 8.66
COP NYE 52.17 0.22 0.42 52.39 51.31 4,317,569 57.44 34.12
DDS NYE 13.24 -0.07 -0.53 13.57 12.97 570,607 15.72 2.50
DF NYE 16.90 -0.11 -0.65 17.08 16.82 811,644 22.09 11.20
DHI NYE 11.91 0.08 0.68 12.12 11.63 3,563,094 13.90 3.79
DRI NYE 32.54 -0.24 -0.73 33.40 32.33 1,164,348 41.21 13.21
DYN NYE 2.02 -0.03 -1.46 2.07 1.96 3,394,417 3.15 1.00
EAT NYE 13.55 0.01 0.07 13.81 13.30 1,329,266 20.09 3.88
EP NYE 9.90 -0.09 -0.90 10.18 9.80 4,379,361 11.37 5.22
F NYE 7.55 0.10 1.34 7.57 7.34 62,437,580 8.86 1.01
FDX NYE 77.03 2.03 2.70 77.03 74.45 1,325,462 82.34 34.02
GT NYE 13.13 0.06 0.46 13.20 12.63 2,217,354 18.84 3.17
HAL NYE 31.18 0.63 2.06 31.58 30.20 9,464,166 35.15 12.80
HPQ NYE 49.01 0.16 0.33 49.03 48.52 4,995,307 49.20 25.39
HRB NYE 18.81 0.09 0.48 18.88 18.63 895,513 23.27 13.73
IHG NYE 13.60 0.03 0.22 13.71 13.53 87,322 14.07 5.98
IWM NYE 58.06 0.02 0.03 58.58 57.27 31,619,280 62.61 34.26
JCP NYE 30.52 0.20 0.66 30.70 29.82 3,031,456 37.21 13.71
JNPR NYE 25.44 -0.56 -2.15 26.02 25.38 3,177,391 28.74 12.43
KMB NYE 63.61 0.06 0.09 63.68 62.89 854,238 63.68 43.05
LSI NYE 5.23 0.03 0.58 5.24 5.07 3,448,321 6.06 2.36
LUV NYE 8.51 0.15 1.79 8.55 8.30 7,094,177 11.54 4.95
MAR NYE 25.96 -0.13 -0.50 26.20 25.70 1,196,303 28.50 11.88
MCD NYE 62.03 0.55 0.89 62.18 61.03 5,561,725 64.46 50.44
MRO NYE 33.69 0.06 0.16 33.87 33.02 2,273,931 35.71 19.34
ODP NYE 5.98 0.12 2.05 6.00 5.72 2,790,213 7.84 0.59
PAA NYE 48.86 0.13 0.27 48.99 48.50 78,937 51.19 24.50
PBG NYE 37.62 0.01 0.03 37.67 37.47 839,910 38.00 15.78
PPG NYE 58.81 0.16 0.27 59.51 58.21 521,959 62.31 28.16
Q NYE 3.60 -0.01 -0.28 3.62 3.58 2,639,858 4.87 2.10
RRI NYE 5.21 -0.09 -1.70 5.27 5.03 2,310,757 7.64 2.03
RSH NYE 17.70 0.03 0.17 17.91 17.37 1,213,068 18.33 6.47
SEE NYE 21.06 0.11 0.53 21.15 20.71 524,399 21.78 10.38
SPY NYE 107.15 0.30 0.28 107.40 106.05 108,743,000 110.31 67.10
SYY NYE 27.07 0.23 0.86 27.19 26.50 1,503,418 27.85 19.39
T NYE 25.99 0.05 0.20 26.02 25.74 7,842,939 30.65 21.44
TSO NYE 14.21 -0.50 -3.40 14.85 14.09 3,723,774 19.16 6.71
TXN NYE 24.29 0.11 0.45 24.48 23.93 5,585,771 25.35 13.38
UPS NYE 54.84 0.38 0.70 54.86 54.05 1,270,862 59.63 37.99
USM NYE 38.18 -0.11 -0.29 38.39 37.94 25,753 47.95 27.18
UTX NYE 65.21 -0.24 -0.37 65.72 64.69 1,839,407 66.36 37.40
VLO NYE 17.36 -0.21 -1.20 17.80 17.25 5,930,305 26.20 13.94
WFC NYE 27.18 -0.11 -0.42 27.18 26.58 20,070,570 32.76 7.80
WMT NYE 51.14 -0.14 -0.27 51.27 50.70 6,222,999 59.23 46.25
XOM NYE 72.38 -0.12 -0.17 72.69 71.50 8,753,736 83.64 61.86
AE AMX 24.15 -0.45 -1.83 24.60 24.15 1,500 24.82 12.66
GEL AMX 16.23 0.13 0.79 16.45 16.03 45,967 18.10 6.42
Last updated Nov 6, 2009 8:00:21 PM ET ');document.close();