document.open();document.writeln('
Symbol Exch.   Last   Change   Change%   Day High   Day Low   Volume   Year High   Year Low 
AAPL NSD 196.19 2.07 1.07 197.50 194.75 22,596,990 215.59 82.33
BWLD NSD 46.81 0.33 0.71 47.28 46.23 343,441 48.59 21.53
CIEN NSD 13.09 0.33 2.59 13.19 12.84 3,711,140 16.64 4.98
CSCO NSD 23.89 0.39 1.66 24.00 23.58 60,331,810 25.10 13.61
EDS NSD 8.33 0.08 0.97 8.62 8.28 40,830 13.69 7.50
INTC NSD 19.65 0.30 1.55 19.89 19.44 69,198,800 21.55 12.05
MSFT NSD 28.01 0.29 1.05 28.34 27.75 59,118,140 31.50 14.87
NOVL NSD 4.84 0.10 2.11 4.90 4.71 4,374,822 4.98 2.97
ORCL NSD 23.51 0.39 1.69 23.72 23.25 34,084,010 25.64 13.80
QQQQ NSD 43.11 0.44 1.03 43.51 42.76 118,932,600 46.64 25.63
SBUX NSD 22.19 0.28 1.28 22.30 21.66 10,408,100 24.45 8.12
SIRI NSD 0.86 0.02 3.05 0.87 0.84 58,107,100 0.95 0.05
SONC NSD 8.30 0.09 1.10 8.38 8.21 763,190 12.63 6.05
TXRH NSD 12.36 0.25 2.06 12.40 12.03 1,348,979 12.75 7.50
AA NYE 13.28 0.22 1.68 13.50 13.10 44,015,040 17.60 4.97
ABB NYE 17.97 0.67 3.87 18.23 17.59 4,882,725 22.01 10.88
ALL NYE 28.73 0.37 1.30 28.79 28.23 2,813,505 32.23 13.77
AMR NYE 8.33 1.01 13.80 8.33 7.50 30,908,050 9.24 2.40
APC NYE 63.54 1.21 1.94 64.34 62.61 4,433,388 69.37 30.88
ASF NYE 22.83 0.25 1.11 23.28 22.73 236,422 30.65 18.04
ATO NYE 26.76 0.06 0.22 26.91 26.46 769,375 30.32 20.07
BHI NYE 45.55 1.00 2.24 46.09 45.00 6,075,701 49.00 25.69
BNI NYE 99.91 0.17 0.17 99.97 99.63 4,238,334 99.97 50.86
CBE NYE 42.43 0.35 0.83 42.65 41.95 1,663,924 45.37 18.86
CCU NYE 36.97 0.75 2.07 37.15 36.30 20,835 42.89 25.93
CNP NYE 14.01 0.26 1.89 14.17 13.80 5,162,529 14.90 8.66
COP NYE 48.49 1.12 2.36 50.32 47.40 13,346,730 54.13 34.12
DDS NYE 16.01 0.40 2.56 16.15 15.52 1,025,483 20.17 2.96
DF NYE 17.64 0.23 1.32 17.75 17.30 2,372,529 22.09 15.74
DHI NYE 12.98 0.06 0.46 13.16 12.61 8,493,202 13.90 6.62
DRI NYE 38.41 0.88 2.34 38.59 37.71 1,852,021 41.21 24.11
DYN NYE 1.61 0.01 0.63 1.63 1.59 4,666,333 2.67 1.00
EAT NYE 17.00 0.70 4.29 17.09 16.58 2,192,088 20.09 9.65
EP NYE 10.14 0.24 2.42 10.25 9.98 9,657,631 11.45 5.22
F NYE 11.15 0.18 1.64 11.22 11.02 83,169,180 12.14 1.50
FDX NYE 79.22 2.53 3.30 79.72 76.96 4,694,542 92.59 34.02
GT NYE 12.88 0.38 3.04 13.00 12.66 2,963,253 18.84 3.17
HAL NYE 29.08 0.98 3.49 29.68 28.56 20,175,400 35.15 14.68
HPQ NYE 48.12 0.53 1.11 48.84 47.86 17,621,970 52.95 25.39
HRB NYE 21.12 0.16 0.76 21.34 20.99 2,954,895 23.23 13.73
IHG NYE 14.27 0.43 3.11 14.46 13.96 276,182 16.19 5.98
IWM NYE 59.49 0.81 1.38 59.93 58.75 91,987,670 64.88 34.26
JCP NYE 24.75 0.45 1.85 24.92 24.37 4,964,569 37.21 13.71
JNPR NYE 25.12 0.21 0.84 25.38 24.85 4,250,308 28.74 12.43
KMB NYE 59.62 0.67 1.14 59.94 59.06 2,277,886 67.03 43.05
LSI NYE 5.28 0.14 2.72 5.34 5.16 12,283,350 6.23 2.39
LUV NYE 11.65 0.40 3.56 11.85 11.35 13,597,060 11.97 4.95
MAR NYE 26.12 0.17 0.66 26.45 25.99 4,293,118 29.88 12.22
MCD NYE 63.57 0.65 1.03 63.85 62.77 10,131,420 65.75 50.44
MRO NYE 28.62 0.58 2.07 28.95 28.23 7,086,290 35.71 20.18
ODP NYE 5.64 0.26 4.83 5.70 5.35 6,008,854 7.84 0.59
PAA NYE 52.51 0.65 1.25 52.84 51.82 323,118 57.11 34.00
PBG NYE 37.43 0.40 1.08 37.59 37.21 2,905,737 38.74 16.82
PPG NYE 59.16 1.48 2.57 59.53 57.94 1,532,146 64.26 28.16
Q NYE 4.27 -0.02 -0.47 4.37 4.23 34,113,040 4.87 2.86
RRI NYE 4.64 0.05 1.09 4.79 4.60 2,800,782 7.64 2.03
RSH NYE 19.30 0.71 3.82 19.34 18.74 2,557,263 21.56 6.47
SEE NYE 19.44 0.32 1.67 19.67 19.12 1,735,595 22.99 10.38
SPY NYE 107.22 1.33 1.26 108.15 106.27 337,747,900 115.14 67.10
SYY NYE 27.33 0.33 1.22 27.56 27.20 3,985,935 29.58 19.39
T NYE 25.26 0.28 1.12 25.42 25.05 34,939,120 28.73 21.44
TSO NYE 12.00 0.19 1.61 12.15 11.69 6,759,674 19.16 10.62
TXN NYE 23.38 0.28 1.21 23.66 23.27 17,495,100 27.00 13.70
UPS NYE 57.41 0.79 1.40 58.18 56.90 5,262,768 63.38 37.99
USM NYE 35.10 0.34 0.98 35.43 34.86 27,412 47.95 29.62
UTX NYE 66.52 1.12 1.71 67.11 65.71 5,277,448 72.94 37.40
VLO NYE 18.10 0.25 1.40 18.29 17.83 8,816,713 25.00 15.29
WFC NYE 26.71 0.28 1.06 27.14 26.37 46,841,850 31.53 7.80
WMT NYE 53.25 0.32 0.60 53.62 52.82 10,824,920 55.20 46.48
XOM NYE 65.20 0.85 1.32 65.71 64.56 36,244,990 79.60 61.86
AE AMX 20.76 0.06 0.29 20.90 20.05 5,200 25.18 12.66
GEL AMX 19.05 0.24 1.28 19.20 18.80 80,319 21.00 7.57
T.CAL TSX 0.07 0.01 0.00 0.07 0.07 506,000 0.12 0.05
Last updated Feb 9, 2010 7:31:54 PM ET ');document.close();