document.open();document.writeln('
Symbol Exch.   Last   Change   Change%   Day High   Day Low   Volume   Year High   Year Low 
AAPL NSD 144.02 1.59 1.12 144.66 142.77 8,154,505 180.91 78.20
BWLD NSD 33.20 0.68 2.09 33.40 32.77 230,381 44.98 14.50
CIEN NSD 10.57 0.22 2.13 10.67 10.20 667,309 23.91 4.98
CSCO NSD 19.03 0.38 2.04 19.07 18.80 17,166,560 25.25 13.61
INTC NSD 17.28 0.73 4.41 17.31 16.67 49,684,140 24.75 12.05
JNPR NSD 24.47 0.87 3.69 24.61 23.80 7,612,072 27.65 12.43
MSFT NSD 24.12 0.35 1.47 24.30 24.00 26,062,810 28.50 14.87
NOVL NSD 4.65 0.12 2.65 4.67 4.55 1,136,032 6.62 2.49
ORCL NSD 21.96 0.54 2.52 22.00 21.62 14,848,870 23.62 13.80
QQQQ NSD 36.77 0.39 1.07 36.84 36.50 43,091,160 48.57 25.05
SBUX NSD 14.14 0.25 1.80 14.30 13.97 7,459,435 17.18 7.06
SIRI NSD 0.48 0.05 10.70 0.48 0.44 55,040,060 2.75 0.05
SONC NSD 10.25 0.22 2.19 10.35 10.01 233,471 18.19 5.78
TXRH NSD 11.20 0.29 2.66 11.44 10.94 311,795 12.75 4.09
AA NYE 10.50 0.17 1.65 10.62 10.43 11,701,490 35.66 4.97
ABB NYE 16.30 0.52 3.30 16.37 16.12 3,374,243 28.74 9.11
ALL NYE 24.98 0.58 2.38 25.03 24.17 2,120,935 48.00 13.77
AMR NYE 4.17 0.15 3.73 4.29 4.06 3,528,988 13.41 2.40
APC NYE 45.20 -0.19 -0.43 46.30 44.78 2,404,423 75.90 24.57
ASF NYE 23.74 0.47 2.02 23.80 23.20 42,332 30.65 13.29
ATO NYE 25.74 0.70 2.78 25.79 25.20 99,808 28.66 19.68
BHI NYE 36.77 0.33 0.91 37.37 36.46 2,068,945 90.48 24.40
BNI NYE 74.38 0.84 1.14 75.50 74.10 1,242,431 110.04 50.86
CBE NYE 32.24 1.19 3.83 32.70 31.28 825,205 49.64 18.86
CCU NYE 35.27 0.27 0.77 35.44 35.10 5,300 36.16 22.54
CNP NYE 11.25 0.17 1.53 11.33 10.96 1,723,913 16.64 8.48
COP NYE 42.49 0.43 1.02 42.94 42.28 5,692,116 94.60 34.12
CTX NYE 8.65 0.19 2.25 8.75 8.45 982,180 18.71 4.91
DDS NYE 9.43 0.23 2.50 9.57 9.17 156,647 15.37 2.50
DF NYE 19.65 0.46 2.40 19.66 19.15 654,321 25.89 11.20
DHI NYE 9.36 0.00 0.00 9.53 9.28 2,582,858 15.46 3.79
DRI NYE 34.08 1.10 3.34 34.28 33.02 1,157,730 41.21 13.21
DYN NYE 2.31 0.04 1.76 2.35 2.28 3,694,769 8.91 1.00
EAT NYE 18.06 1.03 6.05 18.08 17.12 1,763,853 21.62 3.88
EP NYE 9.39 0.16 1.73 9.49 9.23 2,465,266 22.47 5.22
F NYE 6.19 0.12 1.98 6.19 6.05 35,694,860 6.54 1.01
FDX NYE 56.56 0.94 1.69 57.18 55.75 1,205,906 96.99 34.02
GT NYE 11.67 0.41 3.61 11.68 11.28 1,277,767 23.10 3.17
HAL NYE 20.95 0.25 1.22 21.37 20.75 6,274,466 55.38 12.80
HPQ NYE 39.44 0.79 2.04 39.62 38.74 8,202,459 49.20 25.39
HRB NYE 17.47 0.24 1.39 17.66 17.01 1,762,502 27.97 13.73
IHG NYE 10.55 0.24 2.33 10.63 10.45 63,469 15.14 5.98
IWM NYE 52.01 0.93 1.82 52.25 51.31 22,840,540 78.31 34.26
JCP NYE 28.75 0.04 0.14 29.51 28.67 2,253,776 44.20 13.71
KMB NYE 53.63 1.20 2.29 53.65 52.42 867,937 66.66 43.05
LSI NYE 4.87 0.31 6.80 4.89 4.51 4,671,227 7.87 2.36
LUV NYE 6.87 0.14 2.08 6.94 6.74 3,463,344 16.77 4.95
MAR NYE 21.10 -0.97 -4.40 21.85 21.08 3,999,359 30.24 11.88
MCD NYE 58.29 0.80 1.39 58.55 57.65 2,662,076 67.00 45.79
MRO NYE 30.64 0.51 1.69 30.90 30.41 2,364,631 53.98 19.34
ODP NYE 4.60 0.04 0.88 4.74 4.51 2,472,664 11.43 0.59
PAA NYE 43.19 0.64 1.50 43.21 42.70 167,581 48.36 23.25
PBG NYE 34.15 0.31 0.92 34.23 33.37 1,067,177 34.83 15.78
PPG NYE 44.05 0.15 0.34 44.30 43.48 478,686 69.89 28.16
Q NYE 4.11 -0.04 -0.96 4.17 4.09 4,780,306 4.87 2.05
RRI NYE 5.18 0.17 3.39 5.25 5.00 1,764,614 21.93 2.03
RSH NYE 14.13 0.17 1.22 14.40 13.91 964,768 19.90 6.47
SEE NYE 19.19 0.74 4.01 19.21 18.47 606,031 25.32 10.38
SPY NYE 93.02 1.07 1.16 93.23 92.33 90,705,230 131.51 67.10
SYY NYE 22.70 0.22 0.98 22.75 22.30 1,698,513 35.00 19.39
T NYE 25.17 0.33 1.33 25.17 24.85 11,063,330 33.56 20.90
TSO NYE 13.12 0.39 3.06 13.29 12.80 2,197,078 20.17 6.71
TXN NYE 21.87 0.57 2.68 21.90 21.37 6,192,861 29.30 13.38
UPS NYE 51.03 1.04 2.08 51.24 49.95 1,517,602 70.00 37.99
USM NYE 38.70 0.25 0.65 39.03 37.65 37,588 63.00 27.18
UTX NYE 52.40 0.44 0.85 52.69 52.07 1,767,954 68.00 37.40
VLO NYE 17.45 0.56 3.32 17.48 17.05 8,646,580 40.64 13.94
WFC NYE 24.36 0.10 0.41 24.63 24.10 24,558,710 44.69 7.80
WMI NYE 28.40 0.24 0.85 28.53 28.01 1,327,354 37.34 22.10
WMT NYE 48.40 -0.04 -0.08 48.64 48.17 10,080,870 63.85 46.25
XOM NYE 70.76 0.85 1.22 71.51 70.54 9,690,777 89.63 56.51
AE AMX 17.64 0.49 2.86 17.95 16.97 9,000 34.95 12.66
GEL AMX 12.75 0.03 0.24 12.98 12.68 40,808 19.85 6.42
Last updated Jul 1, 2009 12:29:42 PM ET ');document.close();