document.open();document.writeln('
Symbol Exch.   Last   Change   Change%   Day High   Day Low   Volume   Year High   Year Low 
AAPL NSD 223.02 3.94 1.80 225.00 217.89 32,849,830 220.09 84.36
BWLD NSD 47.00 0.51 1.10 47.73 46.11 424,364 48.73 30.40
CIEN NSD 15.42 0.32 2.12 15.64 14.95 20,218,120 16.64 6.39
CSCO NSD 26.13 0.00 0.00 26.48 25.70 160,845,000 26.36 13.92
EDS NSD 10.30 0.25 2.49 10.30 9.94 71,119 13.69 7.53
INTC NSD 20.94 0.17 0.82 21.20 20.66 83,159,030 21.55 12.75
MSFT NSD 28.80 0.17 0.59 29.11 28.55 50,271,590 31.50 15.25
NOVL NSD 5.85 0.04 0.69 6.02 5.81 15,939,700 6.15 3.05
ORCL NSD 24.88 0.18 0.73 25.10 24.56 21,835,900 25.64 14.00
QQQQ NSD 46.79 0.26 0.56 47.05 46.40 97,961,940 46.64 26.16
SBUX NSD 23.62 0.30 1.29 23.75 23.20 6,678,552 24.45 8.33
SIRI NSD 0.91 0.01 1.20 0.91 0.87 167,919,200 1.18 0.14
SONC NSD 8.98 0.43 5.03 9.14 8.50 1,886,764 12.63 6.23
TXRH NSD 14.04 -0.14 -0.99 14.35 13.98 1,734,520 14.24 7.76
AA NYE 13.67 -0.11 -0.80 13.78 13.60 33,449,710 17.60 5.22
ABB NYE 21.00 -0.22 -1.04 21.09 20.75 2,425,598 22.01 12.25
ALL NYE 31.87 -0.12 -0.38 31.96 31.73 4,049,538 32.30 13.99
AMR NYE 9.77 0.83 9.28 9.97 9.03 32,429,560 9.65 2.83
APC NYE 71.23 0.09 0.13 71.78 70.30 2,276,243 72.76 34.18
ASF NYE 19.68 0.24 1.23 19.76 19.36 260,426 30.65 16.45
ATO NYE 28.45 -0.16 -0.56 28.63 28.27 381,766 30.32 20.55
BHI NYE 49.94 -0.40 -0.79 50.52 49.49 4,915,833 51.59 27.35
CBE NYE 47.35 -0.15 -0.32 47.80 47.19 2,108,777 47.87 18.99
CCU NYE 39.29 -0.26 -0.66 39.66 38.83 26,464 42.89 27.43
CNP NYE 14.11 -0.04 -0.28 14.23 14.04 2,637,683 14.90 9.10
COP NYE 50.85 0.12 0.24 51.09 50.36 9,679,312 54.13 35.35
DDS NYE 21.91 -0.23 -1.04 22.12 21.79 899,354 22.46 3.55
DF NYE 15.96 -0.22 -1.36 16.31 15.84 4,558,255 22.09 14.27
DHI NYE 13.09 0.13 1.00 13.17 12.83 5,021,368 13.90 7.00
DRI NYE 42.03 0.04 0.10 42.58 41.78 2,077,671 42.26 24.51
DYN NYE 1.53 -0.01 -0.65 1.56 1.52 3,418,653 2.67 1.06
EAT NYE 19.13 -0.13 -0.67 19.63 19.09 1,560,913 20.09 10.10
EP NYE 11.24 -0.14 -1.23 11.40 11.20 7,315,737 11.59 5.56
F NYE 12.80 -0.13 -1.01 13.03 12.73 83,891,870 13.04 1.81
FDX NYE 86.85 0.29 0.34 87.34 85.64 2,023,207 92.59 34.55
GGP NYE 14.55 0.47 3.34 15.00 14.35 10,257,890 14.64 0.36
GT NYE 13.64 -0.04 -0.29 13.77 13.50 2,471,927 18.84 4.11
HAL NYE 30.91 -0.50 -1.59 31.25 30.59 14,950,890 35.15 14.82
HPQ NYE 51.88 0.15 0.29 52.23 51.47 10,230,520 52.95 25.59
HRB NYE 16.68 0.09 0.54 16.90 15.95 10,169,590 23.23 13.73
IHG NYE 14.42 -0.10 -0.69 14.52 14.31 136,299 16.19 6.12
IWM NYE 66.98 0.24 0.36 67.49 66.53 70,645,620 66.93 35.10
JCP NYE 30.12 -0.49 -1.60 30.58 29.95 4,394,549 37.21 14.36
JNPR NYE 29.89 0.29 0.98 29.91 29.04 9,326,198 29.73 13.06
KMB NYE 60.01 -0.11 -0.18 60.32 59.99 2,145,345 67.03 43.58
LSI NYE 5.47 -0.08 -1.44 5.58 5.47 6,590,339 6.23 2.41
LUV NYE 12.68 0.13 1.04 12.85 12.55 12,231,740 12.89 5.17
MAR NYE 28.10 0.20 0.72 28.34 27.49 4,816,314 29.88 12.95
MCD NYE 65.10 -0.02 -0.03 65.50 64.84 7,126,830 65.75 50.51
MRO NYE 30.88 0.08 0.26 31.09 30.52 5,810,977 35.71 21.84
ODP NYE 7.96 0.25 3.24 8.30 7.50 18,173,330 7.84 0.62
PAA NYE 56.06 0.14 0.25 56.31 55.64 271,815 57.11 35.30
PPG NYE 62.93 -0.62 -0.98 63.56 62.69 792,905 64.26 29.85
Q NYE 4.76 0.06 1.28 4.80 4.69 19,606,340 4.87 2.90
RRI NYE 4.35 -0.07 -1.58 4.41 4.30 2,945,783 7.64 2.18
RSH NYE 21.50 -0.38 -1.74 22.00 21.35 4,134,085 22.24 6.58
SEE NYE 20.70 -0.18 -0.86 20.82 20.57 1,663,105 22.99 10.62
SPY NYE 114.46 0.19 0.17 114.99 113.87 154,452,300 115.14 69.37
SYY NYE 28.70 -0.25 -0.86 29.08 28.66 3,574,743 29.58 19.56
T NYE 25.56 0.28 1.11 25.73 25.30 43,466,220 28.73 21.93
TSO NYE 13.33 -0.25 -1.84 13.58 13.20 6,373,145 18.77 10.62
TXN NYE 24.19 -0.50 -2.03 24.49 23.87 27,989,340 27.00 14.82
UPS NYE 60.29 0.49 0.82 60.43 59.43 5,470,963 63.38 38.79
USM NYE 39.48 -0.10 -0.25 39.87 39.35 75,971 44.74 30.00
UTX NYE 71.78 1.02 1.44 72.25 71.16 5,560,467 72.94 37.93
VLO NYE 19.53 -0.09 -0.46 19.70 19.41 7,530,046 23.62 15.29
WFC NYE 28.98 0.09 0.31 29.22 28.47 31,292,390 31.53 10.70
WMT NYE 54.06 -0.09 -0.17 54.50 53.92 12,584,580 55.20 47.16
XOM NYE 66.78 0.30 0.45 67.19 66.22 29,001,830 76.54 63.56
AE AMX 22.31 -0.25 -1.11 22.67 22.15 1,000 25.18 12.66
GEL AMX 21.59 0.15 0.70 21.67 21.28 56,546 21.59 8.82
T.CAL TSX 0.07 0.01 0.00 0.07 0.07 412,200 0.12 0.05
Last updated Mar 10, 2010 7:41:18 AM ET ');document.close();