document.open();document.writeln('
Symbol Exch.   Last   Change   Change%   Day High   Day Low   Volume   Year High   Year Low 
AAPL NSD 179.55 4.39 2.51 179.70 172.74 31,730,760 202.96 111.62
BWLD NSD 28.47 2.31 8.83 28.56 26.18 937,524 44.19 18.25
CIEN NSD 22.52 0.17 0.76 22.65 21.75 3,669,271 49.55 21.40
CSCO NSD 22.88 0.31 1.37 22.90 22.42 54,273,140 34.24 21.77
INTC NSD 20.92 0.21 1.01 21.13 20.31 58,446,760 27.99 18.05
JNPR NSD 23.34 0.17 0.73 23.75 22.44 17,321,350 37.95 21.38
MSFT NSD 25.85 -0.18 -0.69 26.20 25.51 65,564,630 37.50 23.19
NOVL NSD 5.83 0.09 1.57 5.86 5.68 3,963,770 8.10 5.29
ORCL NSD 21.58 0.49 2.32 21.60 20.97 38,512,870 23.57 18.18
QQQQ NSD 45.97 1.07 2.38 46.01 44.77 206,193,400 55.07 41.05
SBUX NSD 15.34 0.39 2.61 15.47 14.65 20,367,320 28.60 14.71
SIRI NSD 2.00 0.02 1.01 2.00 1.85 38,439,760 3.94 1.80
SONC NSD 14.47 0.75 5.47 14.55 13.77 1,315,869 26.19 13.68
TXRH NSD 9.45 0.43 4.77 9.46 9.03 1,133,410 14.00 8.80
AA NYE 32.33 -1.06 -3.17 33.54 31.02 22,552,530 48.77 26.69
ABB NYE 27.50 0.13 0.47 27.58 26.69 4,880,198 33.39 20.42
ALL NYE 47.10 0.87 1.88 47.19 45.93 6,770,884 62.13 44.56
AMR NYE 5.49 0.63 12.96 5.49 5.05 20,124,940 29.32 4.48
APC NYE 67.75 -0.49 -0.72 67.93 63.96 10,229,760 81.36 45.47
ASF NYE 26.32 0.39 1.50 26.36 25.15 473,935 41.87 22.82
ATO NYE 26.58 -0.07 -0.26 26.80 26.30 458,304 30.78 23.87
BHI NYE 81.44 -1.77 -2.13 82.87 79.02 7,528,433 100.29 62.65
BNI NYE 98.52 3.89 4.11 98.91 94.76 5,598,433 114.58 73.86
CBE NYE 38.34 0.75 2.00 38.43 37.42 1,361,112 59.05 35.37
CCU NYE 35.39 0.06 0.17 35.40 35.26 9,305,169 38.24 25.90
CNP NYE 15.83 0.02 0.13 15.98 15.54 3,861,997 18.63 13.51
COP NYE 89.15 -1.21 -1.34 89.87 87.71 18,300,890 95.96 67.85
CTX NYE 13.42 0.91 7.27 13.48 12.11 8,853,522 44.23 12.05
DDS NYE 10.90 0.42 4.01 10.90 10.15 1,926,975 38.62 10.03
DF NYE 18.49 0.22 1.20 18.53 17.92 2,385,693 32.20 18.05
DHI NYE 11.00 0.91 9.02 11.02 9.65 13,119,190 20.75 9.68
DRI NYE 32.96 1.81 5.81 32.96 31.21 2,515,922 45.83 20.89
DYN NYE 7.95 -0.07 -0.87 8.07 7.70 8,995,625 10.66 5.67
EAT NYE 17.90 0.40 2.29 18.02 17.32 2,664,339 30.35 14.65
EDS NYE 24.65 -0.02 -0.08 24.72 24.64 7,600,247 28.93 15.71
EP NYE 19.23 -0.44 -2.24 19.62 18.71 14,625,270 22.47 14.83
F NYE 4.90 0.43 9.62 4.97 4.44 72,889,680 9.30 4.30
FDX NYE 77.49 2.49 3.32 77.52 75.28 3,276,216 119.10 74.00
GGP NYE 33.87 2.33 7.39 34.88 30.79 5,741,225 57.84 30.20
GM NYE 10.78 0.54 5.27 10.78 10.11 25,604,050 43.20 9.92
GT NYE 18.49 0.97 5.54 18.55 17.55 5,752,068 36.90 17.09
HAL NYE 47.44 -1.56 -3.18 48.45 46.23 17,881,880 55.38 30.00
HPQ NYE 43.45 -0.55 -1.25 43.94 42.73 18,019,940 53.48 39.99
HRB NYE 23.54 0.79 3.47 23.62 22.67 5,712,324 24.64 16.89
IHG NYE 13.03 0.19 1.48 13.04 12.69 115,977 26.81 12.72
IWM NYE 68.07 2.38 3.62 68.14 65.25 131,828,100 85.74 64.10
JCP NYE 37.83 0.73 1.97 37.99 36.07 6,831,642 76.99 33.27
KMB NYE 60.54 1.01 1.70 60.60 59.26 2,718,156 71.16 59.18
LSI NYE 5.92 -0.03 -0.50 6.10 5.81 14,220,610 8.37 3.75
LUV NYE 13.95 0.80 6.08 14.00 13.21 9,059,909 16.96 11.02
MAR NYE 26.93 1.00 3.86 26.99 25.40 6,174,964 47.25 24.98
MCD NYE 58.52 1.16 2.02 58.66 57.33 9,710,899 63.69 46.64
MER NYE 32.77 2.41 7.94 33.00 29.47 32,499,930 89.23 29.84
MRO NYE 48.89 -0.96 -1.93 50.20 48.00 11,590,100 65.21 43.24
ODP NYE 7.12 -3.29 -31.60 9.24 6.60 36,765,480 31.07 8.85
PAA NYE 46.66 0.53 1.15 46.91 45.31 417,597 65.24 43.93
PBG NYE 27.88 -0.78 -2.72 29.50 27.00 5,982,877 43.38 27.26
PPG NYE 56.30 0.65 1.17 56.41 55.00 1,903,850 82.42 54.65
Q NYE 3.88 0.05 1.31 3.90 3.72 22,680,110 9.91 3.64
RRI NYE 20.21 -0.18 -0.88 20.57 19.68 4,622,225 30.69 18.06
RSH NYE 13.05 0.19 1.48 13.08 12.40 3,586,555 34.98 11.58
SEE NYE 18.87 0.55 3.00 18.90 18.19 1,931,337 31.51 18.10
SYY NYE 28.65 1.02 3.69 28.76 27.54 4,529,879 35.90 26.45
T NYE 32.96 0.68 2.11 33.03 32.25 28,531,840 42.97 32.13
TRY NYE 6.30 0.05 0.80 6.34 6.09 51,388 16.22 5.88
TSO NYE 19.72 0.30 1.54 19.90 18.93 10,614,200 65.98 18.27
TXN NYE 27.62 0.19 0.69 27.71 27.00 16,118,670 39.63 26.73
UPS NYE 60.40 2.50 4.32 60.45 58.77 10,272,040 78.99 57.62
UTX NYE 61.77 1.19 1.96 62.46 60.50 6,953,298 82.50 59.55
VLO NYE 36.52 -0.27 -0.73 37.35 35.05 14,229,690 78.68 36.32
WFC NYE 24.67 1.15 4.89 24.78 22.89 61,176,020 37.99 22.50
WMI NYE 36.54 0.52 1.44 36.59 35.73 3,228,520 41.19 27.57
WMT NYE 59.11 2.20 3.87 59.29 56.91 32,714,470 59.95 42.09
XOM NYE 85.94 -1.01 -1.16 86.79 84.86 35,906,120 96.12 77.55
AE AMX 34.50 0.31 0.91 34.54 34.03 10,003 35.35 20.00
GEL AMX 17.25 -0.46 -2.60 19.85 16.97 103,489 37.50 15.07
SPY AMX 127.24 2.22 1.78 127.39 124.20 376,161,900 157.52 123.92
USM AMX 55.53 0.48 0.87 56.30 53.71 124,907 104.74 50.01
T.CAL TSX 0.16 0.00 -3.12 0.16 0.15 54,700 0.22 0.10
Last updated Jul 8, 2008 8:00:11 PM ET ');document.close();