document.open();document.writeln('
Symbol Exch.   Last   Change   Change%   Day High   Day Low   Volume   Year High   Year Low 
AAPL NSD 199.92 -0.59 -0.29 200.39 197.76 14,525,200 208.71 78.20
BWLD NSD 40.90 -0.34 -0.82 41.05 40.26 318,569 44.80 14.50
CIEN NSD 13.17 -0.30 -2.23 13.35 13.05 5,648,825 16.64 4.98
CSCO NSD 23.46 -0.22 -0.93 23.57 23.30 36,322,270 24.83 13.61
EDS NSD 10.05 0.45 4.69 10.05 9.47 116,056 13.69 7.12
INTC NSD 19.24 -0.06 -0.31 19.31 19.08 49,130,650 21.27 12.05
MSFT NSD 29.62 -0.16 -0.54 29.77 29.43 42,647,520 30.14 14.87
NOVL NSD 3.98 0.01 0.25 4.07 3.97 2,088,410 4.98 2.97
ORCL NSD 22.34 -0.05 -0.22 22.39 22.18 24,493,900 22.95 13.80
QQQQ NSD 43.44 -0.22 -0.50 43.55 43.28 70,897,940 44.65 25.05
SBUX NSD 21.41 -0.12 -0.56 21.72 21.20 6,475,014 22.07 7.06
SIRI NSD 0.63 0.00 -0.03 0.64 0.60 22,017,420 0.78 0.05
SONC NSD 9.58 0.05 0.52 9.69 9.43 287,038 12.86 5.78
TXRH NSD 10.49 0.07 0.67 10.55 10.33 562,954 12.75 4.09
AA NYE 13.13 -0.09 -0.68 13.15 12.92 22,305,840 15.11 4.97
ABB NYE 18.70 0.07 0.38 18.76 18.46 3,334,154 22.01 9.28
ALL NYE 29.12 0.25 0.87 29.27 28.50 4,836,406 33.50 13.77
AMR NYE 5.47 -0.08 -1.44 5.64 5.44 8,205,162 12.48 2.40
APC NYE 61.29 -0.41 -0.66 61.51 60.49 4,191,554 69.37 29.95
ASF NYE 22.74 -0.02 -0.09 22.82 22.60 130,473 30.65 13.29
ATO NYE 28.08 0.15 0.54 28.09 27.72 553,958 29.53 20.07
BHI NYE 40.49 -0.69 -1.68 41.49 40.31 4,614,420 48.19 24.40
BNI NYE 98.10 0.02 0.02 98.29 98.06 6,941,388 98.36 50.86
CBE NYE 42.64 -0.29 -0.68 43.21 41.98 980,514 44.13 18.86
CCU NYE 37.02 1.24 3.46 37.02 35.76 142,468 39.94 22.54
CNP NYE 12.77 0.04 0.31 12.80 12.64 4,125,567 14.53 8.66
COP NYE 52.08 -0.48 -0.91 52.55 51.63 11,853,840 57.44 34.12
DDS NYE 15.66 1.38 9.66 15.79 15.01 3,780,373 15.72 2.50
DF NYE 16.12 0.18 1.13 16.22 15.77 3,330,677 22.09 11.20
DHI NYE 10.37 -1.88 -15.35 11.63 10.24 35,886,170 13.90 3.79
DRI NYE 31.44 -0.26 -0.82 31.82 31.06 2,099,538 41.21 13.21
DYN NYE 1.90 -0.02 -1.04 1.95 1.90 5,150,341 2.80 1.00
EAT NYE 13.64 -0.09 -0.66 14.20 13.54 2,599,477 20.09 3.88
EP NYE 9.56 -0.07 -0.73 9.66 9.49 7,678,088 11.37 5.22
F NYE 8.64 -0.09 -1.03 8.78 8.58 59,276,560 9.14 1.25
FDX NYE 81.78 -0.70 -0.85 82.60 80.60 2,422,599 85.43 34.02
GT NYE 14.11 -0.34 -2.35 14.48 13.81 3,991,652 18.84 3.17
HAL NYE 29.88 -0.56 -1.84 30.46 29.72 15,494,070 35.15 12.80
HPQ NYE 50.04 0.22 0.44 50.27 49.51 14,390,060 51.43 25.39
HRB NYE 20.38 -0.02 -0.10 20.53 20.30 2,054,965 23.27 13.73
IHG NYE 13.65 -0.25 -1.80 13.70 13.50 1,058,252 14.45 5.98
IWM NYE 58.59 -0.07 -0.12 58.80 58.09 39,795,240 62.61 34.26
JCP NYE 29.43 0.04 0.14 30.15 29.12 6,656,726 37.21 13.71
JNPR NYE 25.20 -0.09 -0.36 25.32 24.87 5,302,680 28.74 12.43
KMB NYE 64.75 0.00 0.00 64.90 64.29 1,752,641 65.91 43.05
LSI NYE 5.47 -0.04 -0.73 5.51 5.35 5,304,778 6.06 2.36
LUV NYE 9.00 0.09 1.01 9.10 8.84 5,549,917 10.20 4.95
MAR NYE 26.13 -0.27 -1.02 26.52 25.89 3,545,479 28.50 11.88
MCD NYE 63.97 0.56 0.88 64.19 63.25 8,850,768 64.75 50.44
MRO NYE 33.02 -0.31 -0.93 33.31 32.46 9,941,350 35.71 20.05
ODP NYE 6.36 -0.18 -2.75 6.59 6.31 3,938,816 7.84 0.59
PAA NYE 50.01 0.04 0.08 50.03 49.42 319,774 51.19 24.50
PBG NYE 37.87 0.12 0.32 38.03 37.62 1,380,383 38.18 15.78
PPG NYE 59.25 -0.23 -0.39 59.53 58.67 1,092,543 62.31 28.16
Q NYE 3.74 0.07 1.91 3.80 3.64 26,003,160 4.87 2.10
RRI NYE 5.05 0.08 1.61 5.05 4.85 4,741,205 7.64 2.03
RSH NYE 19.11 0.31 1.65 19.20 18.60 2,883,177 20.57 6.47
SEE NYE 22.15 0.03 0.14 22.28 21.83 900,809 22.67 10.38
SPY NYE 109.43 -0.39 -0.36 109.76 109.01 134,180,000 111.69 67.10
SYY NYE 27.04 0.10 0.37 27.30 26.93 3,797,638 27.85 19.39
T NYE 26.02 -0.09 -0.34 26.29 26.00 23,736,600 30.65 21.44
TSO NYE 13.25 0.03 0.23 13.42 13.00 4,803,779 19.16 6.77
TXN NYE 24.74 -0.14 -0.56 25.00 24.65 13,252,880 26.08 13.38
UPS NYE 57.51 0.35 0.61 57.64 56.83 4,227,433 59.63 37.99
USM NYE 38.81 0.69 1.81 38.97 37.85 56,841 47.95 27.18
UTX NYE 67.97 -0.04 -0.06 68.11 67.49 3,361,086 69.97 37.40
VLO NYE 16.47 0.11 0.67 16.74 16.36 12,711,940 26.20 14.30
WFC NYE 27.87 -0.45 -1.59 28.28 27.66 41,878,150 32.76 7.80
WMT NYE 54.28 -0.26 -0.48 54.87 54.00 15,037,680 59.23 46.25
XOM NYE 74.38 -0.27 -0.36 74.81 74.03 19,269,880 83.64 61.86
AE AMX 23.01 -0.09 -0.39 23.10 22.82 2,700 25.18 12.66
GEL AMX 16.87 0.15 0.90 16.95 16.52 36,612 18.10 6.66
T.CAL TSX 0.07 0.01 7.69 0.07 0.07 168,700 0.12 0.03
Last updated Nov 20, 2009 7:59:27 PM ET ');document.close();